| Model | WSHP34A Heat pump series electric compressor | |||||
| Displacement | 34ml/r | |||||
| Range of Voltage | DC 380V | DC 600V | ||||
| Refrigerant | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a |
| Oil | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 |
| Charge Amount | 120ml | 120ml | 120ml | 120ml | 120ml | 120ml |
| Range of Roation | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm |
| Speed Range | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN |
| Rated Cooling Capacity | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) |
| Rated Power Consumpiton | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) |
| COP | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 |
| Rated Cooling Capacity | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) |
| Rated Power Consumpiton | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) |
| COP | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 6.1KG | 6.1KG | 6.1KG | 6.1KG | 6.1KG | 6.1KG |
| Model | WSHP34A Heat pump series electric compressor | |||||
| Displacement | 34ml/r | |||||
| Range of Voltage | DC 380V | DC 600V | ||||
| Refrigerant | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a |
| Oil | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 |
| Charge Amount | 120ml | 120ml | 120ml | 120ml | 120ml | 120ml |
| Range of Roation | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm |
| Speed Range | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN |
| Rated Cooling Capacity | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) | 7230W(6000rpm) |
| Rated Power Consumpiton | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) | 2540W(6000rpm) |
| COP | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 |
| Rated Cooling Capacity | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) | 5900W(6000rpm) |
| Rated Power Consumpiton | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) | 1960W(6000rpm) |
| COP | 3 | 3 | 3 | 3 | 3 | 3 |
| Weight | 6.1KG | 6.1KG | 6.1KG | 6.1KG | 6.1KG | 6.1KG |
